Calcined anthracite coal (CAC)
Product code CAC-001
Anthracite coal treated by calcination for use as a carbon additive or carbon-material feedstock.
View product
Representative product image
Petroleum coke processed by calcination to reduce moisture and volatile matter. Anode-grade and metallurgical grades have different requirements; suitability depends on chemical analysis and physical properties.
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Type | Fixed carbon (%) min | Sulfur (%) max | Ash (%) max | Volatile matter (%) max | Moisture (%) max | Size (mm) |
|---|---|---|---|---|---|---|
| CPC-01 | 98.5 | 0.5 | 0.7 | 0.8 | 0.5 | 1-5/1-3 |
| CPC-02 | 98.5 | 0.8 | 0.7 | 0.8 | 0.5 | 1-5/30-60 |
| CPC-03 | 98.5 | 1 | 0.5 | 1 | 0.5 | 1-3/5-20 |
| CPC-04 | 98.5 | 2 | 0.5 | 1 | 0.5 | 1-5 |
| CPC-05 | 98.5 | 3/3.5/4 | 0.5 | 1 | 0.5 | 0-2 |
Specify your required particle size or dimensions in the enquiry.