Cold ramming paste
Product code COLD-RAMMING-PASTE-001
Carbonaceous paste installed by ramming without hot application, used for appropriate joints and linings.
View product
Representative product image
Carbonaceous paste for self-baking Söderberg electrodes, commonly used in submerged arc furnaces. Paste composition, softening behaviour and electrode operating conditions must be matched.



Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Property | Method | Unit | Indicative requirements | Indicative requirements | Product test range | Product test range |
|---|---|---|---|---|---|---|
| Property | Method | Unit | Min | Max | Cylinder | Briquettes |
| Unbaked paste | ||||||
| Water content | ISO 11412 | % | 0.09 | 0.2 | 0.2 | 0.8 |
| Plasticity / flowability | Flowability test | - | 1.2 | 1.8 | 1.14 | 1.22 |
| Unbaked apparent density | ISO 12985-1 | kg/dm³ | 1.572 | 1.666 | 1.66 | 1.64 |
| Baking behaviour | ||||||
| Baking loss | M131-1 | % | 10 | 12 | 12.9 | 10.8 |
| Baking shrinkage | M132-1 | % | 3.9 | 6.5 | 5.8 | 6.3 |
| Paste baked at 1000°C | ||||||
| Baked apparent density | ISO 12985-1 | kg/dm³ | 1.44 | 1.54 | 1.53 | 1.56 |
| Total porosity | - | % | 18.4 | 23.1 | 24 | 22.6 |
| Electrical resistivity | ISO 11713 | μΩm | 58 | 72 | 66 | 68 |
| Flexural strength | ISO 12986-1 | MPa | 4 | 8 | 4.2 | 5.2 |
| Compressive strength | ISO 18515 | MPa | 18 | 35 | 20.0 | 25 |
| Static elastic modulus | ISO 18515 | GPa | 2 | 4 | 2.6 | 2.8 |
| Dynamic elastic modulus | DIN 51915 | GPa | 4 | 7 | 6.2 | 5.9 |
| Fracture energy | M184 | J/m² | 109 | 235 | - | - |
| Coefficient of thermal expansion | ISO 14420 | 10⁻⁶/K | 3 | 4 | 3.72 | 3.78 |
| Thermal conductivity | ISO 12987 | W/mK | 3 | 6 | 3.51 | 3.52 |
| Thermal shock resistance – crack initiation | - | W/m | 998 | 3,032 | - | - |
| Thermal shock resistance – crack propagation | - | W/m⁰·⁵ | 127 | 498 | - | - |
| Real density in xylene | ISO 9088 | kg/dm³ | 1.84 | 2.04 | 2.018 | 2.014 |
| Air permeability | ISO 15906 | nPm | 5 | 15 | 18.7 | 9.9 |
| Ash content | ISO 8005 | % | 0 | 5 | 2.1 | 2.3 |
Packaging details to be confirmed with the quotation.
Specify your required particle size or dimensions in the enquiry.