Carbon electrodes
Product code CARBON-ELECTRODE-001
Carbon-based electrodes for electric furnace processes.
View product
Representative product image
Graphitized electrodes used to conduct electrical current into furnace charges. RP, HP and UHP grades, dimensions and nipple specifications must be selected for the furnace operating conditions.
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Item | Type | Unit | RPφ100-φ600 | HPφ100-φ800 | UHPφ200-φ500 | UHPφ550-φ800 |
|---|---|---|---|---|---|---|
| Electrical resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.8-5.8 | 4.6-5.8 |
| Electrical resistivity | Electrode nipple | μΩm | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 |
| Modulus of rupture | Electrode | MPa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
| Modulus of rupture | Electrode nipple | MPa | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 |
| Young’s modulus | Electrode | GPa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Young’s modulus | Electrode nipple | GPa | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 |
| Bulk density | Electrode | g/cm³ | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.68-1.74 |
| Bulk density | Electrode nipple | g/cm³ | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.78-1.84 |
| Coefficient of thermal expansion | Electrode | 10⁻⁶/℃ | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
| Coefficient of thermal expansion | Electrode nipple | 10⁻⁶/℃ | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
| Ash | - | % | 0.5 | 0.2 | 0.3 | 0.3 |
Packaging details to be confirmed with the quotation.
Specify your required particle size or dimensions in the enquiry.


Examples of electrode packaging and container loading. Packing and shipment arrangements are agreed for each order.