
Representative product image
Carbon electrodes
Product codeCARBON-ELECTRODE-001
Carbon-based electrodes for electric furnace processes. They are distinct from graphite electrodes; composition, electrical properties and dimensions determine suitability.
Hila Dış Tic Ltd · sales@hila.com.tr · +34 603 64 16 24
Grade and variant specifications
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Diameter (MM) | Length | Length |
|---|---|---|
| 1650 | 360 | 2500/2700±100 |
| 1550 | 360 | 2500/2700±100 |
| 1400 | 340 | 2500/2700±100 |
| 1321 | 340 | 2500/2700±100 |
| 1272 | 340 | 2500/2700±100 |
| 1205 | 340 | 2500/2700±100 |
| 1146 | 310 | 2500/2700±100 |
| 1100 | 310 | 2500/2700±100 |
| 1060 | 300 | 2100/2500±100 |
| 1020 | 300 | 2100/2500±100 |
| 960 | 278 | 2000/2400±100 |
| 920 | 278 | 2000/2400±100 |
| 900 | 278 | 2100/2400±100 |
| Other sizes and specifications can be requested. | ||
Packaging
- Wooden cases or pallets secured with steel straps; or according to customer requirements.
- Packaging
Specify your required particle size or dimensions in the enquiry.
Applications
- Submerged arc furnace processes
- Ferroalloy production, subject to furnace design
- Industrial electric furnaces

