Calcined anthracite coal (CAC)
Product code CAC-001
Anthracite coal treated by calcination for use as a carbon additive or carbon-material feedstock.
View product
Representative product image
Coke produced from pitch and subsequently calcined for metallurgical carbon addition. Select the product according to fixed carbon, sulfur, ash and particle-size requirements.
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Item | F.C | Ash | V.M | Moisture | S | Size (mm) |
|---|---|---|---|---|---|---|
| 95 | ≥95 | <3.5 | <1 | <0.5 | <0.26 | Size: 0–1, 1–3, 1–5, 5–8, etc. |
| 94 | ≥94 | <4.5 | <1 | <0.5 | <0.28 | Size: 0–1, 1–3, 1–5, 5–8, etc. |
| 93 | ≥93 | <5.5 | <1 | <0.5 | <0.28 | Size: 0–1, 1–3, 1–5, 5–8, etc. |
| 92 | ≥92 | <6.5 | <1 | <0.5 | <0.3 | Size: 0–1, 1–3, 1–5, 5–8, etc. |
| 91 | ≥91 | <7.5 | <1 | <1 | <0.3 | Size: 0–1, 1–3, 1–5, 5–8, etc. |
| 90 | ≥90 | <8.5 | <1.5 | <1 | <0.3 | Size: 0–1, 1–3, 1–5, 5–8, etc. |
Packaging details to be confirmed with the quotation.
Specify your required particle size or dimensions in the enquiry.