Calcined petroleum coke (CPC)
Product code CPC-001
Petroleum coke processed by calcination to reduce moisture and volatile matter.
View product
Representative product image
Anthracite coal treated by calcination for use as a carbon additive or carbon-material feedstock. Select the grade according to fixed carbon, ash, sulfur and particle-size requirements.
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| High-carbon calcined anthracite coal | High-carbon calcined anthracite coal | High-carbon calcined anthracite coal | High-carbon calcined anthracite coal | High-carbon calcined anthracite coal | High-carbon calcined anthracite coal |
|---|---|---|---|---|---|
| Fixed carbon (%) min | Sulfur (%) max | Ash (%) max | Volatile matter (%) max | Moisture (%) max | Size (MM) |
| 95 | 0.25 | 4 | 1 | 0.3 | 1-3 1-4 1-5 2-5; or according to customer requirements |
| 94 | 0.3 | 5 | 1 | 0.2 | 1-3 1-4 1-5 2-5; or according to customer requirements |
| 93 | 0.3 | 6 | 1 | 0.3 | 1-3 1-4 1-5 2-5; or according to customer requirements |
| 92 | 0.3 | 7 | 1 | 0.3 | 1-3 1-4 1-5 2-5; or according to customer requirements |
| 90 | 0.3 | 8 | 1.5 | 0.5 | 1-3 1-4 1-5 2-5; or according to customer requirements |
| 85 | 0.35 | 8.5 | 1.5 | 0.5 | 1-3 1-4 1-5 2-5; or according to customer requirements |
| Packaging: 1 metric tonne jumbo bag, or 40 × 25 kg bags in a 1 metric tonne jumbo bag | |||||
Specify your required particle size or dimensions in the enquiry.