Silicon carbide (SiC)
Product code SIC-001
A silicon-carbon compound supplied in different grades and particle sizes.
View productRepresentative product image
Silicon supplied in commercial grades identified by impurity limits. Aluminium alloying and chemical applications require different specifications and qualification.
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Grade | Si | Fe | Al | Ca |
|---|---|---|---|---|
| 553 | 98.5% | 0.50% | 0.50% | 0.30% |
| 441 | 99% | 0.40% | 0.40% | 0.10% |
| 4502 | 99% | 0.40% | 0.50% | 0.02% |
| 421 | 99% | 0.40% | 0.20% | 0.10% |
| 411 | 99% | 0.40% | 0.10% | 0.10% |
| 3303 | 99% | 0.30% | 0.30% | 0.03% |
| 2202 | 99% | 0.20% | 0.20% | 0.02% |
| 1101 | 99% | 0.10% | 0.10% | 0.01% |
Specify your required particle size or dimensions in the enquiry.