Silicon metal
Product code SILICON-METAL-001
Silicon supplied in commercial grades identified by impurity limits.
View product
Representative product image
A silicon-carbon compound supplied in different grades and particle sizes. Metallurgical and abrasive grades are selected for distinct uses; confirm SiC content and impurity limits for the application.
Specifications are indicative; the selected grade and order details are confirmed in the quotation.
Scroll horizontally to compare all specifications.
| Type | Reference chemical composition (weight %) | Reference chemical composition (weight %) | Reference chemical composition (weight %) | Particle size |
|---|---|---|---|---|
| Type | SiC min | Fixed carbon max | Fe2O3(max) | Particle size |
| 98 | 98.00 | 1.00 | 0.80 | 0-1mm, 1-3mm, 3-5mm, 5-8mm, 150#, 200#, 325#; or according to customer requirements |
| 97 | 97.00 | 1.50 | 1.00 | 0-1mm, 1-3mm, 3-5mm, 5-8mm, 150#, 200#, 325#; or according to customer requirements |
| 95 | 95.00 | 2.50 | 1.50 | 0-1mm, 1-3mm, 3-5mm, 5-8mm, 150#, 200#, 325#; or according to customer requirements |
| 90 | 90.00 | 3.00 | 2.50 | 0-1mm, 1-3mm, 3-5mm, 5-8mm, 150#, 200#, 325#; or according to customer requirements |
| 88 | 88.00 | 3.50 | 3.00 | 0-1mm, 1-3mm, 3-5mm, 5-8mm, 150#, 200#, 325#; or according to customer requirements |
Packaging details to be confirmed with the quotation.
Specify your required particle size or dimensions in the enquiry.